Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 12 months |
Lifting Capacity | 500 kg |
Power Supply | Electric |
Material | Mild Steel |
Type | Fork Stacker |
Usage/Application | Material Handling |
Lifting Speed20 mm/strokeBrandBestoCapacity1000, 1500 KgMax Lifting Height1600 mmLowered height of forks90 mmFork length1000 mmLowering speedControllableOuter width of forks580 mmFront wheel size82 x 70 mmRear wheel size180 x 50 mmWarranty1 Year
Hydraulic Manual Stacker
Product Details:
Minimum Order Quantity | 1 Unit |
Lifting Capacity | 250 kg |
Power Supply | Electric |
Material | Mild Steel |
Warranty | 6 months |
Type | Fork Stacker |
Usage/Application | Industrial |
Warranty | 12 months |
Brand | Besto |
Color | Yellow |
Capacity | 1000, 1500 Kg |
Max lifting height | 1600 mm |
Lowered height of forks | 90 mm |
Fork length | 1150 mm |
Lifting speed | 20 mm/stroke |
Lowering speed | Controllable |
Outer width of forks | 580 mm |
Front wheel size | 82 x 70 mm |
Rear wheel size | 180 x 50 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Any Industries |
Power Source | Electric |
Fork Width | 740mm |
Power Supply | DC |
Brand | Besto |
Type | Counter Balance Stacker, Fork Stacker, Straddle Stacker |
Brand | Besto |
Warranty | 12 months |
Capacity | 500-1500 kg |
Motor Speed | 2000 RPM |
Power | 2 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Lifting Capacity | 250 kg |
Type | Drum Stacker |
Rated Load | 1000 kg |
Power Supply | Electric |
Material | Mild Steel |
Usage/Application | Industrial |
Lifting Capacity(kg) | 100-150 |
Warranty | 12 months |
Brand | Besto |
Material | Mild steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Hydraulic Pallet Manual Stacker |
Lifting Capacity | 250 kg |
Power Supply | Electric |
Warranty | 6 months |
Type | Fork Stacker |
Brand | Besto |
Lifting Speed | 20 mm/stroke |
Available Model | BMS / 10, BMS / 15 |
Load Capacity | 1000, 1500 Kg |
Load Center Distance | 600, 400 mm |
Lowered Fork Height | 90 mm |
Mast Lowered Height | 2080 mm |
Max Lift Height | 1600 mm |
Mast Extended Height | 2080 mm |
Fork length | 1150 mm |
Lowering Speed | Controllable |
Outer Width of Forks | 580 mm |
Front Wheel Size | 82 x 70 mm |
Rear Wheel Size | 180 x 50 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Yellow |
Usage/Application | Industrial |
Brand | Besto |
Lifting Capacity | 250 kg |
Type | Drum Stacker |
Material | Mild Steel |
Warranty | 12 months |
Brand | Besto |
Capacity | 1000, 1500 Kg |
Max Lifting Height | 1600 mm |
Lowered height of forks | 90 mm |
Fork length | 1150 mm |
Lifting speed | 20 mm/stroke |
Lowering speed | Controllable |
Outer width of forks | 580 mm |
Front wheel size | 82 x 70 mm |
Rear wheel size | 180 x 50 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Fork Width | 740mm |
Brand | Besto |
Type | Electric |
Usage/Application | Industrial |
Power Source | 12v / Battery operated |
Rated Load | 1500kgs |
Power Supply | DC |
Features:
Easy handling
Quiet and safe working
Durable
No pollution
Higher grade ability
Product Details:
Minimum Order Quantity | 1 Unit |
Rated Load | 1000 kg |
Power Supply | Electric |
Material | Stainless Steel |
Type | Straddle Stacker |
Usage/Application | Material Handling |
Brand | Besto |
Brand | Besto |
Material | SS |
Lifting Capacity | 9 mm / Stroke |
Maximum Lift Height | 200 mm |
Minimum Lift Height | 90 mm |
Lower Speed | Continuously Variable |
Wheels | 180 X 50 mm, Nylon Roller (82 X 70) mm |
Fork Size | 1130 X 520 mm LXW |
Load capacity | 2500 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Besto |
Usage/Application | Material Handling |
Capacity | 500 kgs, 1000 kgs, 1500 kgs |
Lift Height | 1600 - 6000 mm |
Brake | Electromagnetic motor brake acting on drive motor,applied as parking brake |
Load Wheels | Dia 82x70 mm |
Castor Wheels | Dia 150x50 mm |
Drive Wheel | Dia 230 x 85 mm |
Hydraulic system | 2KW pump motor,Solenoid operated lift and lowering valve |
Battery | 24V,206 Ah/5Hrs rating resting on nylon rollers for easy and quick battery shifting |
Programmed travel speed | Up to 7.0 km/h |
Speed Control | Step less speed control by programmable imported Electronic speed control |
Drive System | Imported Drive motor and transmission - on integrated unit,closed oil bath gearbox etc. |
Product Details:
We manufacture Fully Electric Stacker that are used for intensive multi-shift operations. Available in standard, stainless steel, galvanized versions with or without braking facility, the fork length & width of the stackers can be designed as per customers' requirement.Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Besto |
Load Capacity | 1000 -1500 Kg |
Load Center Distance | 600,400 mm |
Lowered Fork Height | 90 mm |
Mast Lowered Height | 2080 mm |
Max Lift Height | 1600 mm |
Mast Extended Height | 2080 mm |
Overall Length | 1705 mm |
Overall Width | 755 mm |
Width Overall Forks | 580 mm |
Ground Clearance | 30 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Supply | AC |
Material | Steel |
Brand | Besto |
Type | Bucket Stacker |
Usage/Application | Power Production |
Fork Width | 360mm |
Brand | Besto |
Drive System | Imported Drive motor and transmission - on integrated unit, closed oil bath gearbox etc. |
Speed Control | Step less speed control by programmable imported Electronic speed control |
Programmed travel speed | up to 7.0 km/h |
Battery | 24V, 206 Ah/5Hrs rating resting on nylon rollers for easy and quick battery shifting |
Hydraulic system | 2KW pump motor, Solenoid operated lift and lowering valve |
Drive Wheel | Dia 230 x 85 mm |
Castor Wheels | Dia 150x50 mm |
Load Wheels | Dia 82x70 mm |
Brake | Electromagnetic motor brake acting on drive motor, applied as parking brake |
Capacity | 500 kgs, 1000 kgs, 1500 kgs |
Lift Height | 1200 mm to 6000 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Warranty | 12 months |
Type | Drum Stacker |
Rated Load | 1000 kg |
Power Supply | Electric |
Color | Orange and Black |
Usage/Application | Material Handling |
Product Details:
Brand | Besto |
Lifting Height | 1 meter |
Capacity | 0.5 ton |
Power Supply | Electric |
Country of Origin | Made in India |
Type | Fork Stacker |
Usage/Application | Industrial |
Brand | Besto |
Structure | Rugged welded steel construction, welded and gusseted as necessary |
Drive unit | 0.9 KW DC series wound traction motor of suitable speed in each direction |
Steering | Spring assisted control handle steering lock on 80 degree each side, control head etc. |
Raising | Electro hydraulic with hand lever |
Battery Charger | Automatic 20 Amps single phase charger |
Traction Battery | 24 V tubular cell traction battery of 194 AH capacity, initially charged |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Fork Stacker |
Power Source | DC |
Brand | BESTO |
Usage/Application | Industrial |
Lifting Capacity | 1000 Kgs |
Structure | MS |
Battery | 12 V 135 Ah capacity |
Brand | Besto |
Applications | Cement, Chemical, Petrochemical, Pharmaceuticals industry |
Maximum Lift Height | 500 mm to 4200 mm |
Minimum Lift Height | 90 mm |
Wheels | 2 nylon support wheels 180 X 50 mm 4 nylon load wheels 82 X 70mm |
Fork Size | 50 X 560 LXW |
Lifting Speed | Unladen: 0.25 m/Sec, Laden: 0.23 m/Sec |
Lowering Speed | Unladen: 0.19 m/sec, Laden: 0.23 m/sec |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Supply | Electric |
Material | Stainless Steel |
Type | Counter Balance Stacker |
Usage/Application | Material Handling |
Brand | Besto |
Rated Load | 1000 kg |
Brand | Besto |
Drive System | Imported Drive motor and transmission - on integrated unit, closed oil bath gearbox etc. |
Speed Control | Step less speed control by programmable imported Electronic speed control |
Battery | 24V, 206 Ah/5Hrs rating resting on nylon rollers for easy and quick battery shifting |
Hydraulic system | 2KW pump motor, Solenoid operated lift and lowering valve |
Drive Wheel | Dia 230 x 85 mm |
Castor Wheels | Dia 150x50 mm |
Load Wheels | Dia 82x70 mm |
Brake | Electromagnetic motor brake acting on drive motor, applied as parking brake |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 100 kg |
Power Supply | Electric |
Material | Mild Steel |
Fork Length | 1150 mm |
Warranty | 18 months |
Brand | Besto |
Lowering Speed | Controllable |
Capacity | 1000, 1500 Kg |
Max lifting height | 1600 mm |
Lowered height of forks | 90 mm |
Lifting speed | 20 mm/stroke |
Outer width of forks | 580 mm |
Front wheel size | 82 x 70 mm |
Rear wheel size | 180 x 50 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Besto |
Power Source | Battery |
Usage/Application | Material Handling |
Lifting Capacity | 1000 Kg |
Warranty | 12 months |
Max Travel Speed Full Load | 60 to 400 FPM |
Overall Width | 755 mm |
Load Center Distance | 600 mm |
Lowered Fork Height | 90 mm |
Max Lift Height | 3000 mm |
Overall Length | 1705 mm |
Width Overall Forks | 580 mm |
Ground Clearance | 30 mm |
Fork Dimension | 180 x 1150 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Lifting Height | 1 meter |
Type | Fork Stacker |
Capacity | 1 ton |
Power Supply | Electric |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Besto |
Warranty | 6 months |
Max lifting height | 1600 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Usage/Application | Industrial |
Lifting Height | 1 meter |
Type | Fork Stacker |
Capacity | 1 ton |
Power Supply | Electric |
Brand | Besto |
Straddle can lift | 250 mm |
Open pallets | Can carry 2 pieces of open pallets at same time |
Lift (h3) mm | Mast closed (h3) mm | Mast extnd (h3) mm | Mast Free lift (h3) mm | Capacity at 600mm L.C. Kg | ||
TS-16 | TS-16W | TS-16SS | ||||
3500 | 1825 | 4125 | 1300 | 890 | 1600 | 1400 |
3900 | 1925 | 4425 | 1400 | 770 | 1520 | 1310 |
4200 | 2025 | 4725 | 1500 | 680 | 1410 | 1230 |
4500 | 2255 | 5025 | 1735 | - | 1340 | 1170 |
4800 | 2355 | 5325 | 1835 | - | 1260 | 1100 |
5100 | 2455 | 5625 | 1935 | - | 1150 | 1040 |
5400 | 2555 | 5925 | 2035 | - | 1010 | 980 |
5700 | 2655 | 6225 | 2135 | - | 920 | 920 |
6000 | 2755 | 6525 | 2235 | - | 860 | 850 |